    <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging With Dr P... &#187; Investigation</title>
	<atom:link href="http://www.blogbypass.com/tag/investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbypass.com</link>
	<description>Blogging When I Can..... Honest!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Down &#8211; Why Is Twitter Down?</title>
		<link>http://www.blogbypass.com/news/twitter-down-why-is-twitter-down/</link>
		<comments>http://www.blogbypass.com/news/twitter-down-why-is-twitter-down/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:04:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abkhazia]]></category>
		<category><![CDATA[ANDREW E. KRAMER]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[chief research officer]]></category>
		<category><![CDATA[collateral damage]]></category>
		<category><![CDATA[cyberattacks]]></category>
		<category><![CDATA[Cyxymu]]></category>
		<category><![CDATA[denial of service attack]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flanagan]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[giorgi]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hyppönen]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[JENNA WORTHAM]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[mail messages]]></category>
		<category><![CDATA[many other services]]></category>
		<category><![CDATA[principal target]]></category>
		<category><![CDATA[republic of georgia]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[security firm]]></category>
		<category><![CDATA[skirmish]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[thursday afternoon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twittering]]></category>
		<category><![CDATA[unidentified attackers]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wortham]]></category>

		<guid isPermaLink="false">http://www.blogbypass.com/?p=570</guid>
		<description><![CDATA[Twitter Down &#8211; Why Is Twitter Down? The recent Denial of Service attack on Twitter, and it&#8217;s subsequent closure on Thursday/Friday of last week has had far reaching effects. Many other services which use the Twitter API have also ceased operation due to Twitter being down. But why was Twitter down? Who was behind the [...]]]></description>
		<wfw:commentRss>http://www.blogbypass.com/news/twitter-down-why-is-twitter-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Investigation</title>
		<link>http://www.blogbypass.com/internet/twitter-investigation/</link>
		<comments>http://www.blogbypass.com/internet/twitter-investigation/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:40:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Automatons]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[Flanagan]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[overseas students]]></category>
		<category><![CDATA[paul flanagan]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[real stuff]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twittering]]></category>
		<category><![CDATA[Whilst]]></category>

		<guid isPermaLink="false">http://www.blogbypass.com/?p=548</guid>
		<description><![CDATA[Twitter Investigation. Day 130 million &#8211; or so it seems. Okay, I have dipped my two into the pool of social media they call Twitter. I have rippled the surface of the Twitter pool with my investigative Poo Sticks to see which floats under the bridge the quickest &#8211; and why. Here are my conclusions: [...]]]></description>
		<wfw:commentRss>http://www.blogbypass.com/internet/twitter-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

